Chelation Therapy
Formulas used by physicians in combination for the treatment of heavy metal toxicity and management of various chronic medical conditions and symptoms.
| Formula | Dosage |
|---|---|
| Alpha Lipoic Acid | 2.50% |
| Ascorbic Acid | 500 mg / mL |
| Boron | 2 mg / mL |
| Ca+ EDTA | 150 mg / mL |
| Ca+ EDTA | 300 mg / mL |
| Ca+ EDTA | 500 mg Caps |
| Calcium Gluconate | 10% |
| Chromium | 200 mcg / mL |
| Colchicine | 1 mg / 2 mL |
| Copper Gluconate | 2 mg / mL |
| Dexpanthenol | 250 mg / mL |
| DMPS | 250 mg / 10 mL |
| DMPS Capsules | 100 mg |
| DMSO Injection | 50% |
| EDTA Disodium | 150 mg / mL |
| Folic Acid | 10 mg / mL |
| Germanium-132 | 15.4 mg / mL |
| Glycyrrhizic Acid | 8 mg / mL |
| Hyaluronic Acid | 10 mg / mL |
| Hydrochloric Acid | 2 mg / mL |
| Hydrogen Peroxide | 3% P.F. |
| Hydroxocobalamin (B12) | 1mg / mL buffered |
| L-glutathione | 60 mg / mL |
| Lithium Chloride | 5 mg / mL |
| Magnesium Chloride | 200 mg / mL (20%) |
| Methylprednisolone AC | 80 mg / mL |
| Molybdenum | 250 mcg / mL |
| Niacinamide (B3) | 100 mg / mL |
| Procaine HCl | 2% |
| Pyridoxine (B6) | 100 mg / mL |
| Riboflavin 5 Phos (B2) | 50 mg / mL |
| Rubidium | 200 mcg / mL |
| Selenium | 200 mcg / mL |
| Strontium | 1 mg / mL |
| Taurine (l) | 50 mg / mL |
| Thiamine HCl | 100 mg / mL |
| Vanadium | 200 mcg / mL |
| Vitamin A Palmitate | 50,000 u / mL |
| Vitamin B Complex | B1,B2,B3,B5,B6 |
| Vitamin E | 500 u / mL |
| Zinc Chloride | 10 mg / mL |
Division:


